Rank | Airport | Location | Code (IATA/ICAO) | Total
Cargo
(Metric Tonnes) | Rank
Change | %
Change |
1. | Hong Kong International Airport | Chek Lap Kok, Hong Kong | HKG/VHHH | 4,168,394 | 1 | 23.2% |
2. | Memphis International Airport | Memphis, Tennessee, United States | MEM/KMEM | 3,916,937 | 1 | 5.9% |
3. | Shanghai Pudong International Airport | Pudong, Shanghai, People's Republic of China | PVG/ZSPD | 3,227,914 | | 27.1% |
4. | Incheon International Airport | Incheon, Seoul National Capital Area, South Korea | ICN/RKSI | 2,684,500 | | 16.1% |
5. | Ted Stevens Anchorage International Airport | Anchorage, Alaska, United States | ANC/PANC | 2,578,396 | 1 | 33.1% |
6. | Paris-Charles de Gaulle Airport | Seine-et-Marne/Seine-Saint-Denis/Val-d'Oise, Île-de-France, France | CDG/LFPG | 2,399,067 | 1 | 16.8% |
7. | Frankfurt Airport | Flughafen (Frankfurt am Main), Frankfurt, Hessen, Germany | FRA/EDDF | 2,275,106 | 2 | 20.5% |
8. | Dubai International Airport | Dubai, United Arab Emirates | DXB/OMDB | 2,270,498 | | 17.8% |
9. | Narita International Airport | Narita, Chiba, Kantō, Honshū, Japan | NRT/RJAA | 2,167,843 | 1 | 17.1% |
10. | Louisville International Airport | Louisville, Kentucky, United States | SDF/KSDF | 2,166,226 | 3 | 11.1% |
11. | Singapore Changi Airport | Changi, East Region, Singapore | SIN/WSSS | 1,841,004 | | 10.9% |
12. | Miami International Airport | Miami, Florida, United States | MIA/KMIA | 1,835,793 | | 17.9% |
13. | Los Angeles International Airport | Los Angeles, California, United States | LAX/KLAX | 1,810,345 | | 15.5% |
14. | Taiwan Taoyuan International Airport | Dayuan, Taoyuan, Taiwan, Republic of China | TPE/RCTP | 1,767,075 | 1 | 30.1% |
15. | London Heathrow Airport | Hayes, Hillingdon, Greater London, United Kingdom | LHR/EGLL | 1,551,405 | 1 | 15.0% |
16. | Beijing Capital International Airport | Chaoyang, Beijing, People's Republic of China | PEK/ZBAA | 1,549,126 | 2 | 5.0% |
17. | Amsterdam Airport Schiphol | Haarlemmermeer, North Holland, Netherlands | AMS/EHAM | 1,538,135 | | 16.8% |
18. | O'Hare International Airport | Chicago, Illinois, United States | ORD/KORD | 1,424,077 | 1 | 30.0% |
19. | John F. Kennedy International Airport | New York City, New York, United States | JFK/KJFK | 1,343,114 | 1 | 17.4% |
20. | Suvarnabhumi Airport | Racha Thewa, Bang Phli, Samut Prakan, Greater Bangkok, Central, Thailand | BKK/VTBS | 1,310,146 | | 25.3% |
21. | Guangzhou Baiyun International Airport | Baiyun, Guangzhou, Guangdong, People's Republic of China | CAN/ZGGG | 1,144,458 | | 19.8% |
22. | Indianapolis International Airport | Indianapolis, Indiana, United States | IND/KIND | 947,279 | | 5.2% |
23. | Newark Liberty International Airport | Newark, New Jersey, United States | EWR/KEWR | 854,750 | 1 | 9.6% |
24. | Shenzhen Bao'an International Airport | Bao'an District, Shenzhen, Guangdong, People's Republic of China | SZX/ZGSZ | 809,363 | 3 | 33.6% |
25. | Tokyo International Airport | Ōta, Tokyo, Kantō, Honshū, Japan | HND/RJTT | 804,995 | 2 | 1.9% |
26. | Kansai International Airport | Izumisano/Sennan/Tajiri, Osaka, Japan | KIX/RJBB | 759,278 | | 24.7% |
27. | Luxembourg-Findel Airport | Findel, Sandweiler, Luxembourg (canton), Luxembourg (district), Luxembourg | LUX/ELLX | 705,370 | 2 | 12.2% |
28. | Kuala Lumpur International Airport | Sepang, Selangor, Malaysia | KUL/WMKK | 601,620 | 1 | 15.6% |
29. | Chhatrapati Shivaji International Airport | Mumbai, Maharashtra, India | BOM/VABB | 671,238 | 1 | 18.5% |
30. | Hartsfield–Jackson Atlanta International Airport | Atlanta, Georgia, United States | ATL/KATL | 659,129 | 1 | 17.0% |
No comments:
Post a Comment